<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paepae &#187; Articles</title>
	<atom:link href="http://www.thepaepae.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepaepae.com</link>
	<description>A Platform for Dialogue</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Totally worth reading article on writing. (Refs Autism/Asperger)</title>
		<link>http://www.thepaepae.com/totally-worth-reading-article-on-writing-refs-autismasperger/17337/</link>
		<comments>http://www.thepaepae.com/totally-worth-reading-article-on-writing-refs-autismasperger/17337/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:50:10 +0000</pubDate>
		<dc:creator>Peter Aranyi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Writing/Publishing]]></category>
		<category><![CDATA[Asperger]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=17337</guid>
		<description><![CDATA[Here&#8217;s a very worthwhile article with valuable tips on writing (check the comments stream for more!) It&#8217;s by Steve Silberman who wrote The Geek Syndrome for Wired magazine, which we discussed in passing in 2009. Anyway&#8230; &#8230; I’m finally writing a book of my own. The subject of my book is autism, the variety of [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/totally-worth-reading-article-on-writing-refs-autismasperger/17337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My review of a recent Empower Education event</title>
		<link>http://www.thepaepae.com/my-review-of-a-recent-empower-education-event/7294/</link>
		<comments>http://www.thepaepae.com/my-review-of-a-recent-empower-education-event/7294/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:38:01 +0000</pubDate>
		<dc:creator>Peter Aranyi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=7294</guid>
		<description><![CDATA[OK, if you don&#8217;t know I run Empower Education, that&#8217;s understandable. I don&#8217;t make a fuss about it here. (Separation of Church and State?) But if you&#8217;re interested, here&#8217;s a review of a recent event Post-Budget Special Briefing and Property Q&#38;A where three of my authors — Olly Newland, Mark Withers and Tony Steindle — shared [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/my-review-of-a-recent-empower-education-event/7294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Withers on John Key&#8217;s &#8216;Tax Direction&#8217; speech</title>
		<link>http://www.thepaepae.com/mark-withers-on-john-keys-tax-direction-speech/2111/</link>
		<comments>http://www.thepaepae.com/mark-withers-on-john-keys-tax-direction-speech/2111/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:05:36 +0000</pubDate>
		<dc:creator>Peter Aranyi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business/Investment]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=2111</guid>
		<description><![CDATA[&#8220;3 bullets dodged but there&#8217;s still a round in the breech!&#8221; I had a chat with specialist property accountant Mark Withers this morning &#8212; &#8216;the morning after&#8217; NZ Prime Minister John Key&#8217;s speech at the opening of Parliament. Here&#8217;s a free 13 minute audio interview (mp3) hosted by Empower Education. And here&#8217;s a link to [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/mark-withers-on-john-keys-tax-direction-speech/2111/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.empowereducation.com/downloads/Mark-on-Key_audio.mp3" length="7718959" type="audio/mpeg" />
		</item>
		<item>
		<title>Playing with numbers</title>
		<link>http://www.thepaepae.com/playing-with-numbers/1330/</link>
		<comments>http://www.thepaepae.com/playing-with-numbers/1330/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:48:53 +0000</pubDate>
		<dc:creator>JT Peterson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business/Investment]]></category>
		<category><![CDATA[Media issues]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=1330</guid>
		<description><![CDATA[I thought perhaps I might sell my home, and so, I decided to do a little research on when historically the best time might be vs. the best historical sales price that might be obtainable. From the R100 Market Facts page at the Real Estate Institute of New Zealand web site: http://www.reinz.org.nz/reportingapp/default.aspx?RFOPTION=Report&#38;RFCODE=R100 I downloaded all [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/playing-with-numbers/1330/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is there a ‘whistle blower’ personality type?</title>
		<link>http://www.thepaepae.com/is-there-a-%e2%80%98whistle-blower%e2%80%99-personality-type/163/</link>
		<comments>http://www.thepaepae.com/is-there-a-%e2%80%98whistle-blower%e2%80%99-personality-type/163/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:59:09 +0000</pubDate>
		<dc:creator>Peter Aranyi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Questions]]></category>
		<category><![CDATA[Writing/Publishing]]></category>
		<category><![CDATA[Asperger]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[Peter Aranyi]]></category>
		<category><![CDATA[psycho-babble]]></category>
		<category><![CDATA[telling the truth]]></category>
		<category><![CDATA[whistle blower]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=163</guid>
		<description><![CDATA[It’s emerged that the latest book by economist Gareth Morgan After the Panic is being recalled because there’s “a mistake that must be corrected” (see notice from the publishers here PDF) &#8230; a new edition is being readied to replace the first edition (now a collectors’ edition?) This self-styled “straight shooting” book was launched just last month [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/is-there-a-%e2%80%98whistle-blower%e2%80%99-personality-type/163/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Getting a shoe-in</title>
		<link>http://www.thepaepae.com/getting-a-shoe-in/3/</link>
		<comments>http://www.thepaepae.com/getting-a-shoe-in/3/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:56:34 +0000</pubDate>
		<dc:creator>Peter Aranyi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Peter Aranyi]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=3</guid>
		<description><![CDATA[SOME PEOPLE (including some who&#8217;ve made a living peddling property to others) seem to be just learning, or didn&#8217;t appear to fully realise that a property slump is NOT a separate incident from a general economic slump. The reason property sales volumes and values fall isn&#8217;t because a hand on some big cosmic clock ticks [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/getting-a-shoe-in/3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A tale of two mental states (continued)</title>
		<link>http://www.thepaepae.com/a-tale-of-two-mental-states-continued/49/</link>
		<comments>http://www.thepaepae.com/a-tale-of-two-mental-states-continued/49/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:20:21 +0000</pubDate>
		<dc:creator>Peter Aranyi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Peter Aranyi]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=49</guid>
		<description><![CDATA[&#8230;some thoughts on the news media, and a lesson from Barack Obama Following on from an earlier discussion about market cycles being driven by alternating waves of pessimism and optimism, I&#8217;d like to examine another angle of this &#8216;social mood&#8217; aspect of the market, warn you about those who would exploit it&#8230; and pick up [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/a-tale-of-two-mental-states-continued/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIME to be Optimistic or Pessimistic?</title>
		<link>http://www.thepaepae.com/time-to-be-optimistic-or-pessimistic/11/</link>
		<comments>http://www.thepaepae.com/time-to-be-optimistic-or-pessimistic/11/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:20:40 +0000</pubDate>
		<dc:creator>Peter Aranyi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[Peter Aranyi]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[psycho-babble]]></category>

		<guid isPermaLink="false">http://www.thepaepae.com/?p=11</guid>
		<description><![CDATA[What we can learn from the &#8216;turmoil&#8217; of world financial markets: Experience counts. As the editor and publisher of two books on the effects of the property cycle (The Day the Bubble Bursts by Olly Newland and How to Survive and Prosper in a Falling Property Market) I take an interest in identifying the lessons [...]]]></description>
		<wfw:commentRss>http://www.thepaepae.com/time-to-be-optimistic-or-pessimistic/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

